Yacht details
|
|
Type: | Motor |
|
|
LOA: | 53.03 m / 174 ft |
|
|
Beam: | 8.84 m / 29 ft |
|
|
Draft: | 2.50 m / 8 ft |
|
|
Hull: | Aluminium |
|
|
Superstructure: | Flybridge |
|
|
Shipyard: | OCEANFAST |
|
|
Build: | 2004 |
|
|
Refit: | 2023 |
| Accommodation: | 10 guests in 5 staterooms | |
|
|
Guest cruising: | 12 |
|
|
Crew: | 1 crew |
|
|
Cruising speed: | 20 knots |
|
|
Maximum speed: | 33 knots |
|
|
Flag: | Maltese |
Available for charter
| Summer charter high rate: | Please enquire |
| Summer charter low rate: | Please enquire |
| Winter charter high rate: | Please enquire |
| Winter charter low rate: | Please enquire |
Overview
Browse other luxury yachts available for charter
YACHT CHARTER SELECTION
KATINA
- Motor yacht
- 60.00 m / 197 ft
- BRODOSPLIT BSO - 2015
- 12 guests in 6 staterooms
from
245,000
USD
/week
ROCK.IT
- Motor yacht
- 60.05 m / 197 ft
- FEADSHIP - 2014
- 11 guests in 5 staterooms
from
395,000
USD
/week
R.M.F
- Motor yacht
- 52.00 m / 171 ft
- SANLORENZO - 2022
- 10 guests in 5 staterooms
from
294,000
EUR
/week
ENTOURAGE
- Motor yacht
- 60.00 m / 197 ft
- AMELS - 2023
- 12 guests in 6 staterooms
from
485,000
USD
/week