Yacht details
|
|
Type: | Motor |
|
|
LOA: | 53.03 m / 174 ft |
|
|
Beam: | 8.84 m / 29 ft |
|
|
Draft: | 2.50 m / 8 ft |
|
|
Hull: | Aluminium |
|
|
Superstructure: | Flybridge |
|
|
Shipyard: | OCEANFAST |
|
|
Build: | 2004 |
|
|
Refit: | 2023 |
| Accommodation: | 10 guests in 5 staterooms | |
|
|
Guest cruising: | 12 |
|
|
Crew: | 1 crew |
|
|
Cruising speed: | 20 knots |
|
|
Maximum speed: | 33 knots |
|
|
Flag: | Maltese |
Available for charter
| Summer charter high rate: | Please enquire |
| Summer charter low rate: | Please enquire |
| Winter charter high rate: | Please enquire |
| Winter charter low rate: | Please enquire |
Overview
Browse other luxury yachts available for charter
YACHT CHARTER SELECTION
EMERALD
- Motor yacht
- 50.40 m / 165 ft
- FEADSHIP - 1990
- 12 guests in 6 staterooms
from
210,000
EUR
/week
Chantal Ma Vie
- Motor yacht
- 54.56 m / 179 ft
- FEADSHIP - 1993
- 12 guests in 6 staterooms
from
245,000
USD
/week
SHAKE N’ BAKE TBD
- Motor yacht
- 49.80 m / 163 ft
- 1981
- 12 guests in 7 staterooms
from
165,000
USD
/week
TRINAKRIA
- Sailing yacht
- 49.06 m / 161 ft
- WEINER WERFT - 1927
- 10 guests in 5 staterooms
from
80,000
EUR
/week